PepsiCo

  1. PEP: 68.12 (-0.65)
  1. Home
  2. Company
    1. Our Mission and Vision
    2. PepsiCo Values & Philosophy
    3. The PepsiCo Family
    4. Our Brands
    5. Our Leadership
    6. Board of Directors and Committees
    7. Corporate Governance
    8. Worldwide Code of Conduct
    9. Speak Up
    10. Corporate Officers
    11. Principal Business Units
    12. Our History
  3. Purpose
    1. Overview
    2. Performance
    3. Human Sustainability
    4. Environmental Sustainability
    5. Talent Sustainability
    6. Responsible & Sustainable Sourcing
    7. PepsiCo Foundation
    8. PepsiCo Contributions
    9. Reporting
  4. Brands
    1. Pepsi-Cola Brands
    2. Frito-Lay Brands
    3. Tropicana Brands
    4. Quaker Brands
    5. Gatorade Brands
  5. Investors
    1. Annual Reports
    2. Corporate Profile
    3. Financial News
    4. Financial News Delivery
    5. Investor Contacts
    6. Investor Presentations
    7. Proxy Information
    8. SEC Filings
    9. Shareholder Information
    10. Stock Information
    11. Sustainability Efforts
  6. Media
    1. Inside Scoop
    2. Press Releases
    3. In the News
    4. Events
    5. Speeches
    6. Media Contacts
    7. Fact Sheets
    8. Multimedia Downloads
    9. Subscribe RSS Feeds
  7. Careers
    1. Why Work @ PepsiCo
    2. People of PepsiCo
    3. Job Opportunities
    4. Applicant Help
    5. Mobile Applications
    6. Employee Onboarding
Search PepsiCo
Investors
Share This Page:
More |

Home » Investors » Shareholder Information » Dividend Information

Dividend Information

  1. Shareholder Services
  2. Electronic Delivery Enrollment
  3. Dividend Information
  4. Historical Stock Splits
  5. Frequently Asked Questions
Declared Amount Record Payable Type
05/01/12 $0.5375 06/01/12 06/29/12 Regular Cash
02/03/12 $0.515 03/02/12 03/30/12 Regular Cash
11/17/11 $0.515 12/02/11 01/03/12 Regular Cash
07/15/11 $0.515 09/02/11 09/30/11 Regular Cash
05/03/11 $0.515 06/03/11 06/30/11 Regular Cash
02/04/11 $0.48 03/04/11 03/31/11 Regular Cash
11/12/10 $0.48 12/03/10 01/03/11 Regular Cash
07/16/10 $0.48 09/03/10 09/30/10 Regular Cash
05/04/10 $0.48 06/04/10 06/30/10 Regular Cash
02/05/10 $0.45 03/05/10 03/31/10 Regular Cash
11/13/09 $0.45 12/04/09 01/04/10 Regular Cash
07/17/09 $0.45 09/04/09 09/30/09 Regular Cash
05/05/09 $0.45 06/05/09 06/30/09 Regular Cash
02/06/09 $0.425 03/06/09 03/31/09 Regular Cash
11/14/08 $0.425 12/05/08 01/02/09 Regular Cash
07/18/08 $0.425 09/05/08 09/30/08 Regular Cash
05/07/08 $0.425 06/06/08 06/30/08 Regular Cash
02/01/08 $0.375 03/07/08 03/31/08 Regular Cash
11/16/07 $0.375 12/07/07 01/02/08 Regular Cash
07/19/07 $0.375 09/07/07 09/25/07 Regular Cash
05/02/07 $0.375 06/08/07 06/29/07 Regular Cash
02/02/07 $0.30 03/09/07 03/30/07 Regular Cash
11/17/06 $0.30 12/08/06 01/02/07 Regular Cash
07/21/06 $0.30 09/08/06 09/29/06 Regular Cash
05/03/06 $0.30 06/09/06 06/30/06 Regular Cash
02/03/06 $0.26 03/10/06 03/31/06 Regular Cash
11/18/05 $0.26 12/09/05 01/03/06 Regular Cash
07/22/05 $0.26 09/09/05 09/30/05 Regular Cash
05/04/05 $0.26 06/10/05 06/30/05 Regular Cash
01/27/05 $0.23 03/11/05 03/31/05 Regular Cash
11/19/04 $0.23 12/10/04 01/03/05 Regular Cash
06/23/04 $0.23 09/10/04 09/30/04 Regular Cash
05/05/04 $0.23 06/11/04 06/30/04 Regular Cash
01/29/04 $0.16 03/12/04 03/31/04 Regular Cash
11/21/03 $0.16 12/12/03 01/02/04 Regular Cash
07/24/03 $0.16 09/12/03 09/30/03 Regular Cash
05/07/03 $0.16 06/12/03 06/30/03 Regular Cash
01/30/03 $0.15 03/14/03 03/31/03 Regular Cash
11/22/02 $0.15 12/06/02 01/02/03 Regular Cash
07/18/02 $0.15 09/06/02 09/27/02 Regular Cash
05/01/02 $0.15 06/07/02 06/28/02 Regular Cash
02/01/02 $0.145 03/08/02 03/29/02 Regular Cash
11/16/01 $0.145 12/07/02 01/02/02 Regular Cash
07/26/01 $0.145 09/07/01 09/28/01 Regular Cash
05/02/01 $0.145 06/08/01 06/29/01 Regular Cash
02/01/01 $0.14 03/09/01 03/30/01 Regular Cash

Stock Information

PEP (NYSE): $68.12 -0.65 -0.95%

Minimum 20 Minute Delay

Intraday High 68.45

Intraday Low 67.56

Volume 11,275,648

Last Trade 68.77

Our Brands